Tariff

Diamond District HAL Airport Road


Format Tariff – Regular Tariff – Luxury Terms
Single Bedroom Rs 1800 Rs 2400 Payment by: Cash / Card / Wire transfer
Staff Accountant $43,908 $43,908 $43,908 $43,908 $43,908 $43,908 $43,908
Executive Assistant $46,066 $46,066 $46,066 $46,066 $46,066 $46,066 $46,066
Administrative / Office Manager $39,513 $39,513 $39,513 $39,513 $39,513 $39,513 $39,513
Attorney / Lawyer $77,728 $77,728 $77,728 $77,728 $77,728 $77,728 $77,728
Project Manager, Construction $71,803 $71,803 $71,803 $71,803 $71,803 $71,803 $71,803
Registered Nurse $55,282 $55,282 $55,282 $55,282 $55,282 $55,282 $55,282


Median Salary by Job 2005 2006 2007 2008 2009 2010 2011
Administrative Assistant $33,705 $33,705 $33,705 $33,705 $33,705 $33,705 $33,705
Staff Accountant $43,908 $43,908 $43,908 $43,908 $43,908 $43,908 $43,908
Executive Assistant $46,066 $46,066 $46,066 $46,066 $46,066 $46,066 $46,066
Administrative / Office Manager $39,513 $39,513 $39,513 $39,513 $39,513 $39,513 $39,513
Attorney / Lawyer $77,728 $77,728 $77,728 $77,728 $77,728 $77,728 $77,728
Project Manager, Construction $71,803 $71,803 $71,803 $71,803 $71,803 $71,803 $71,803
Registered Nurse $55,282 $55,282 $55,282 $55,282 $55,282 $55,282 $55,282

  • Twitter feed loading...

SEO Powered By SEOPressor